Overview
Large safe secure garden close to park. Home cooked food and healthy snacks. Walk to/from Elston School and Playgroup.
Times and availability
Opening Times
| Day | Opening Time | Closing Time |
|---|---|---|
| Tuesday | 7.30 | 6pm |
| Wednesday | 7.30 | 6pm |
| Thursday | 7.30 | 6pm |
Contact
Childcare
Places
- Number of places: 6
Schools
- All Saints Anglican Methodist Primary School and Nursery
Before and after school care for All Saints Anglican/Methodist Primary (Elston/Newark)
Costs
| Description | Cost type | Unit price | Cost unit |
|---|---|---|---|
| Before School | Per Session | £7.50 | Per session |
| Childcare cost | Per Hour | £5.00 | Hourly |
| Childcare cost | Per Day | £45.00 | Daily |
| Afternoon Session | £25.00 | Per session | |
| After School | £18.75 | Per session |
Inclusion
Dietary needs
Food is prepared in conjunction with dietary requirements as advised by parent/carer/child and also with mind to school meals provision. I am a coeliac myself so I understand how important this is.
Special needs (children)
Childrens needs are met on an individual basis to ensure that they can participate on all levels through discussion with parents/carers/child.
Ofsted
Lesley Pearson
- URN: EY404397
- Registration date: 02-02-2010
Child Services Register
| Register | Start date | End date | Status |
|---|---|---|---|
| Early Years Register | 02-02-2010 | 10-06-2025 | Registered |
| Compulsory Childcare Register | 02-02-2010 | Registered | |
| Voluntary Childcare Register | 02-02-2010 | Registered |
