Overview
Times and availability
Opening Times
| Day | Opening Time | Closing Time |
|---|---|---|
| Monday | 7.30am | 5.30pm |
| Tuesday | 7.30am | 5.30pm |
| Wednesday | 7.30am | 5.30pm |
| Thursday | 7.30am | 5.30pm |
Contact
Childcare
Funded places
- Tax-free childcare
- 30 hours childcare for 9 months to 4 years
- 15 hours childcare for 3 and 4 year olds
- Early Learning for 2 year olds
VacanciesNo
Schools
School pickupNo
Costs
| Description | Cost type | Unit price | Cost unit |
|---|---|---|---|
| Per Day | £45.00 | Daily |
Ofsted
Amanda Clifton
- URN: EY494331
- Registration date: 06-10-2015
Child Services Register
| Register | Start date | Status |
|---|---|---|
| Early Years Register | 06-10-2015 | Registered |
| Compulsory Childcare Register | 06-10-2015 | Registered |
| Voluntary Childcare Register | 06-10-2015 | Registered |
